Girls 15&up Stroke Time Year
Deborah Roth 50 Free 23.11 2009
Deborah Roth 100 Free 50.22 2010
Deborah Roth 200 Free 1:48.64 2009
Deborah Roth 500 Free 5:16.72 2007
Deborah Roth 100 Back 53.33 2009
Deborah Roth 200 Back 1:56.16 2009
Stephanie Christofferson 100 Breast 1:06.21 2008
Stephanie Christofferson 200 Breast 2:22.02 2008
Stephanie Christofferson 100 Fly 55.04 2009
Stephanie Christofferson 200 Fly 2:02.44 2009
Stephanie Christofferson 200 IM 2:04.62 2009
Stephanie Christofferson 400 IM 4:35.13 2007
Boys 15&up Stroke Time Year
Andrew Latimer 50 Free 20.32 2009
Chris Packer 100 Free 44.80 2009
Pieter Kranenburg 200 Free 1:38.55 2009
Brad Cline 500 Free 4:39.22 2010
Jed DeMoss 100 Back :51.80 2008
Jed DeMoss 200 Back 1:51.44 2008
Jon Denton-Schneider 100 Breast 55.71 2008
Jon Denton-Schneider 200 Breast 2:04.86 2009
Alan Winder 100 Fly 50.00 2010
Jack Ostler 200 Fly 1:55.24 2009
Sandy Bole 200 IM 1:54.10 2010
Sandy Bole 400 IM 4:09.50 2010
Girls 13-14 Stroke Time Year
Laura Slater 50 Free 24.33 2007
Laura Slater 100 Free 52.74 2007
Deborah Roth 200 Free 1:53.62 2007
Deborah Roth 500 Free 5:00.37 2007
Deborah Roth 100 Back 57.84 2007
Deborah Roth 200 Back 2:03.82 2007
Jo Jo Winkler 100 Breast 1:04.53 2010
Stephanie Christofferson 200 Breast 2:22.66 2005
Stephanie Christofferson 100 Fly :58.87 2006
Katie Baca 200 Fly 2:18.15 2009
Stephanie Christofferson 200 IM 2:10.04 2006
Deborah Roth 400 IM 4:33.37 2007
Boys 13-14 Stroke Time Year
Sandy Bole 50 Free 22.21 2009
Brad Cline 100 Free 47.62 2009
Brad Cline 200 Free 1:43.71 2008
Brad Cline 500 Free 4:39.60 2009
Brad Cline 100 Back 54.92 2009
MIguel Mattox 200 Back 2:00.07 2009
James McLaughlin 100 Breast 1:02.42 2002
James McLaughlin 200 Breast 2:15.03 2002
Brad Cline 100 Fly 53.44 2009
Brad Cline 200 Fly 2:02.26 2009
Sandy Bole 200 IM 1:57.91 2009
Sandy Bole 400 IM 4:19.44 2008
Girls 11-12 Stroke Time Year
Sally Bellinger 50 Free 25.25 2002
Sally Bellinger 100 Free 55.08 2002
Sally Bellinger 200 Free 1:59.81 2002
Deborah Roth 500 Free 5:31.75 2005
Shannon Wilsey 50 Back 28.62 2001
Lexie Jordan 100 Back 1:01.41 2002
Lexie Jordan 200 Back 2:14.91 2002
Sally Bellinger 50 Breast :32.25 2002
Sally Bellinger 100 Breast 1:11.13 2002
Stephanie Christofferson 200 Breast 2:35.41 2004
Shannon Wilsey 50 Fly :27.26 2001
Shannon Wilsey 100 Fly 1:01.70 2001
Devon DeMont 200 Fly 2:32.10 2005
Sally Bellinger 100 IM 1:01.93 2002
Lexie Jordan 200 IM 2:19.29 2002
Stephanie Christofferson 400 IM 5:01.52 2004
Boys 11-12 Stroke Time Year
Brad Cline 50 Free :24.63 2007
Brad Cline 100 Free 54.47 2007
Brad Cline 200 Free 1:57.01 2007
Brad Cline 500 Free 5:07.66 2007
Brad Cline 50 Back 29.09 2007
Brad Cline 100 Back 1:01.94 2007
Brad Cline 200 Back 2:06.29 2007
James McLaughlin 50 Breast :30.58 2000
James McLaughlin 100 Breast 1:07.91 2001
Brad Cline 200 Breast 2:47.92 2006
Mike Masterson 50 Fly :28.00 1994
Mike Masterson 100 Fly 1:04.49 1994
200 Fly
Brad Cline 100 IM 1:03.30 2007
Brad Cline 200 IM 2:15.22 2007
Brad Cline 400 IM 5:06.45 2006
Girls 9-10 Stroke Time Year
Sally Bellinger 50 Free 27.13 2000
Sally Bellinger 100 Free 59.87 2000
Sally Bellinger 200 Free 2:13.07 2000
Lexie Jordan 50 Back 31.08 2000
Lexie Jordan 100 Back 1:08.99 2000
Alison Moorehead 50 Breast 35.73 1990
Mary Simcock 100 Breast 1:19.25 2007
Susannah Miller 50 Fly 30.47 1978
Lexie Jordan 100 Fly 1:10.54 2000
Sally Bellinger 100 IM 1:09.11 2000
Sally Bellinger 200 IM 2:32.00 2000
Boys 9-10 Stroke Time Year
Mike Masterson 50 Free :27.32 1992
Brad Cline 100 Free :58.92 2005
Brad Cline 200 Free 2:08.09 2005
Brad Cline 50 Back 31.89 2005
Brad Cline 100 Back 1:08.29 2005
Mike Masterson 50 Breast 36.05 1992
Brad Cline 100 Breast 1:19.31 2005
Brad Cline 50 Fly 30.13 2005
Scott Bole 100 Fly 1:10.64 2007
Mike Masterson 100 IM 1:08.49 1992
Brad Cline 200 IM 2:25.64 2005
Girls 8 & under Stroke Time Year
Sally Bellinger 25 Free 14.28 1998
Sally Bellinger 50 Free 31.89 1998
Lexie Jordan 25 Back 17.78 1998
Lexie Jordan 50 Back 39.29 1998
Kirsten Frazer 25 Breast 19.18 1991
Birgitte Winkler 50 Breast 43.32 2004
Lindsey Masterson 25 Fly 15.77 1984
Naomi Cornman 50 Fly 37.41 2002
Sally Bellinger 100 IM 1:22.32 1998
Boys 8 & under Stroke Time Year
Mark Masterson 25 Free 13.95 1993
Rory Wilsey 50 Free 31.39 1998
Jaime Burnes 25 Back 17.25 1982
Rory Wilsey 50 Back 39.49 1998
Mike Masterson 25 Breast 18.34 1990
Brad Cline 50 Breast 43.54 2003
Rory Wilsey 25 Fly 15.03 1998
Rory Wilsey 50 Fly 34.94 1998
Mark Masterson 100 IM 1:19.19 1993
Girls 6 & under Stroke Time Year
Sally Bellinger 25 Free 17.32 1996
Sally Bellinger 25 Back 22.39 1996
Sally Bellinger 25 Breast 23.12 1996
Sally Bellinger 25 Fly 21.34 1996
Sally Bellinger 100 IM 1:44.35 1996
Boys 6 & under Stroke Time Year
Mark Masterson 25 Free 16.66 1991
Jaime Burnes 25 Back :20.50 1980
Mike Masterson 25 Breast 21.92 1988
Mark Masterson 25 Fly 19.84 1991
Grant Foster 100 IM 1:37.00 1969
ken@northbayaquatics.org


©2001-2010 North Bay Aquatics
All rights reserved.